Sunset Station

See apartments for rent at Sunset Station in Portland, OR on Zillow.com. View rent, amenities, features and contact Sunset Station leasing office for a tour. Regal Sunset Station & IMAX Toggle navigation; 1301-A W Sunset Road Henderson, NV 89014. Check on Google Maps (844) 462-7342. Thank you for contacting us. Located on more than 98 acres and 457 rooms in the heart of Henderson, Nevada, Sunset Station Hotel and Casino is conveniently located near Lake Mead, Lake Las Vegas, Galleria Mall, Sam.

07:09 – 17:38
10 hours, 29 minutes

Sunset station casino

Sunset Station Pool Sunset Station’s impressive pool area offers your family the choice to work out some of their energy playing in the pool or restore their energy soaking up. Originally built in 1902 as the Southern Pacific Railroad depot terminal, Sunset Station is a National Historic Landmark rich in history and beauty with architectural elements that maintain much of the original open art deco structure.

Current Time: 7 Feb 2021, 19:48:08
Sun Direction: 271° West
Sun Altitude: -25.7°
Sun Distance: 147.568 million km
Next Equinox: 20 Mar 2021 05:37 (Vernal)
Sunrise Today: 07:09 109° East
Sunset Today: 17:38 251° West

2021 Sun Graph for Fairfax

JanFebMarAprMayJunJulAugSepOctNovDec
Night:
Total:
Astronomical Twilight:
Total:
Nautical Twilight:
Total:

Sunset Station San Antonio

Civil Twilight:
Total:
Daylight:
Total:

February 2021 — Sun in Fairfax

Sunset Station Vavdi, Gujarat, India

Sunset StationScroll right to see moreSunset Station
2021Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
FebSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
107:15 (111°)17:31 (249°)10:16:02+2:0205:4319:0206:1518:3006:4617:5912:22 (34.3°)147.414
207:14 (111°)17:32 (249°)10:18:06+2:0405:4319:0306:1418:3206:4618:0012:22 (34.6°)147.436
307:13 (110°)17:33 (250°)10:20:12+2:0505:4219:0406:1318:3306:4518:0112:23 (34.9°)147.460
407:12 (110°)17:34 (250°)10:22:20+2:0705:4119:0506:1218:3406:4418:0212:23 (35.2°)147.484
507:11 (110°)17:35 (250°)10:24:29+2:0805:4019:0606:1118:3506:4318:0312:23 (35.5°)147.508
607:10 (109°)17:36 (251°)10:26:39+2:1005:3919:0706:1018:3606:4218:0412:23 (35.8°)147.534
707:09 (109°)17:38 (251°)10:28:51+2:1105:3819:0806:0918:3706:4118:0512:23 (36.1°)147.559
807:08 (108°)17:39 (252°)10:31:04+2:1205:3719:0906:0918:3806:4018:0612:23 (36.4°)147.586
907:07 (108°)17:40 (252°)10:33:18+2:1405:3719:1006:0818:3906:3918:0712:23 (36.7°)147.612
1007:05 (108°)17:41 (253°)10:35:33+2:1505:3619:1106:0718:4006:3818:0812:23 (37.1°)147.639
1107:04 (107°)17:42 (253°)10:37:50+2:1605:3519:1206:0518:4106:3718:1012:23 (37.4°)147.667
1207:03 (107°)17:43 (253°)10:40:07+2:1705:3319:1306:0418:4206:3618:1112:23 (37.7°)147.695
1307:02 (106°)17:44 (254°)10:42:26+2:1805:3219:1406:0318:4306:3518:1212:23 (38.1°)147.723
1407:01 (106°)17:46 (254°)10:44:46+2:1905:3119:1506:0218:4406:3318:1312:23 (38.4°)147.752
1507:00 (105°)17:47 (255°)10:47:06+2:2005:3019:1606:0118:4506:3218:1412:23 (38.7°)147.781
1606:58 (105°)17:48 (255°)10:49:27+2:2105:2919:1706:0018:4606:3118:1512:23 (39.1°)147.810
1706:57 (105°)17:49 (256°)10:51:50+2:2205:2819:1805:5918:4706:3018:1612:23 (39.4°)147.840
1806:56 (104°)17:50 (256°)10:54:13+2:2305:2719:1905:5818:4806:2918:1712:23 (39.8°)147.870
1906:54 (104°)17:51 (257°)10:56:37+2:2305:2619:2005:5618:4906:2718:1812:22 (40.2°)147.901
2006:53 (103°)17:52 (257°)10:59:01+2:2405:2419:2105:5518:5006:2618:1912:22 (40.5°)147.933
2106:52 (103°)17:53 (258°)11:01:26+2:2505:2319:2205:5418:5106:2518:2012:22 (40.9°)147.965
2206:50 (102°)17:54 (258°)11:03:52+2:2505:2219:2305:5318:5206:2418:2112:22 (41.2°)147.997
2306:49 (102°)17:55 (258°)11:06:18+2:2605:2119:2405:5118:5306:2218:2212:22 (41.6°)148.030
2406:48 (101°)17:57 (259°)11:08:45+2:2605:1919:2505:5018:5406:2118:2312:22 (42.0°)148.064
2506:46 (101°)17:58 (259°)11:11:13+2:2705:1819:2605:4918:5506:2018:2412:22 (42.4°)148.098
2606:45 (100°)17:59 (260°)11:13:41+2:2805:1719:2705:4718:5606:1818:2512:22 (42.7°)148.133
2706:44 (100°)18:00 (260°)11:16:09+2:2805:1519:2805:4618:5706:1718:2612:21 (43.1°)148.168
2806:42 (99°)18:01 (261°)11:18:38+2:2805:1419:2905:4518:5806:1518:2812:21 (43.5°)148.204
* All times are local time for Fairfax. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Sun and Moon times today for Fairfax
Moonrise and moonset times for Fairfax
Phases of the Moon for Fairfax

Www.sunsetstation.com

What is twilight, dawn, and dusk?
What is solar noon?
Directions based on true north

Try the Astro API

Sunset Station Bingo

Use our Astro data in your apps. 3 months FREE trial, no credit card needed. Start free trial